1004 E Fort Macon Road, Atlantic Beach, NC 28512 (MLS # 100480949)
|
Stunning Beach Cottage in Atlantic Beach, NC - 1004 E Fort Macon Rd This beautifully refreshed beach cottage is now available for purchase! Finishing touches currently underway allowing this gem to soon be Move-in ready! Virtually brand new, this home offers the best of coastal living. Property Features: "¢ 3 Bedrooms | 2 Bathrooms "¢ Open-concept living area with 10ft glass sliding doors that offer breathtaking water views "¢ Interior elevator for easy access to all levels "¢ Recently updated with new framing, electrical, plumbing, HVAC, paint, flooring, hardy board siding, and a newly built deck "¢ Roof 5 years old "¢ Vinyl windows, new doors, and new gutters "¢ Spacious storage room and attic, with large closets "¢ Permit for a 4-bedroom septic system"”perfect if you want to finish the downstairs area "¢ Large driveway with ample parking space "¢ Quaint backyard ideal for children, pets, and/or fire pit area for endless entertainment, outdoor shower area "¢ Level 2 Electric vehicle charger for all EVs "¢ Upper-level deck with ocean and sound views "¢ 2-car oversized garage bays "¢ Peaked ceilings in the main living area "¢ Designer finishes and a chef's kitchen perfect for entertaining Perfect for: "¢ A vacation home, permanent residence, or an investment vacation rental property. This home is sure to impress family, friends, and guests alike. Located in the heart of Atlantic Beach, this premier beach resort town offers everything you need"”from beautiful beaches and Fort Macon State Park just minutes away, to unique boutiques, surf shops, delicious restaurants, coffee shops, and vibrant nightlife. Additional Information: "¢ Size: 1296 sqft "¢ Lot Size: 0.26 acres "¢ No HOA fees "¢ Property is NOT in a flood zone "¢ Minutes from Fort Macon State Park "¢ Close to everything Atlantic Beach has to offer Don't miss out on this incredible opportunity to live the Island Life on the Crystal Coast! $849,900~
DAYS ON MARKET | 2 | LAST UPDATED | 12/21/2024 |
---|---|---|---|
TRACT | Not In Subdivision | YEAR BUILT | 1974 |
COUNTY | Carteret | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
Elementary School | Morehead City Primary |
---|---|
Jr. High School | Morehead City |
High School | West Carteret |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher |
BASEMENT | None |
CONSTRUCTION | Vinyl Siding |
EXTERIOR | Outdoor Shower |
GARAGE | Garage Door Opener, Yes |
HEAT | Electric, Heat Pump |
INTERIOR | Ceiling Fan(s), Elevator, Kitchen Island, Master Downstairs |
LOT | 0.26 acre(s) |
LOT DIMENSIONS | 70 x 169 x 70 x 161 |
PARKING | Concrete, Garage Door Opener, On Site |
SEWER | Septic Tank |
STORIES | 1 |
SUBDIVISION | Not In Subdivision |
TAXES | 1453.36 |
VIEW | Yes |
VIEW DESCRIPTION | Ocean, Water |
WATER | Public |
ZONING | Residential |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
Copyright 2024 Hive MLS. All rights reserved. Hive MLS, provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. Hive MLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of Hive MLS.
This IDX solution is (c) Diverse Solutions 2024.